BTX | Business Telephone ExchangeBusiness phone system provider in San Jose, CA
BTX | Business Telephone Exchange is a business phone system provider at 929 Berryessa Rd #10, San Jose, CA 95133, ranked #25 of 131 business phone system providers in San Jose and rated 4.9 from 8 Google reviews. Open Monday to Friday.
Facts here come from public sources and the firm itself. Confirm certifications, insurance and contract terms with the firm before you sign.
San Jose, CAUpdated 0 paid placements in any rankingHow we rank
Key facts
| Address | 929 Berryessa Rd #10, San Jose, CA 95133Get directions |
|---|---|
| Phone | (408) 200-7800 |
| Website | btxchange.com |
| Hours | Monday to Friday: 8:30 AM – 5:30 PM |
| Google rating | 4.9 from 8 Google reviews |
Services
Each service shows the evidence we matched it on.
- Business Phone Systemsmain serviceGoogle main category
- Network Cablingadditional Google category
Service area
Serves San Jose and 11 towns within 50 miles: Alum Rock, Santa Clara, Milpitas, Communications Hill, Campbell, Sunnyvale, Cupertino, Saratoga, Los Gatos, Mountain View and Los Altos.
Opening hours
| Day | Hours |
|---|---|
| Monday | 8:30 AM – 5:30 PM |
| Tuesday | 8:30 AM – 5:30 PM |
| Wednesday | 8:30 AM – 5:30 PM |
| Thursday | 8:30 AM – 5:30 PM |
| Friday | 8:30 AM – 5:30 PM |
| Saturday | Closed |
| Sunday | Closed |
- Open evenings — no
- Open Saturdays — no
- Open Sundays — no
Questions about BTX | Business Telephone Exchange
How is BTX | Business Telephone Exchange ranked in San Jose?
What are BTX | Business Telephone Exchange’s hours?
What areas does BTX | Business Telephone Exchange serve?
What do Google reviews say about BTX | Business Telephone Exchange?
How do I contact BTX | Business Telephone Exchange?
Own BTX | Business Telephone Exchange? Claim this profile.
Claiming is free. Correct your hours, services and service area. The IFR Score is recalculated from corrected data; payment never changes it.
Compare nearby business phone system providers
| Business | Rank | IFR Score | Google rating | Saturday | Sunday | Distance away |
|---|---|---|---|---|---|---|
| BTX | Business Telephone Exchange (this business) | — | 53 | 4.9 (8) | No | No | |
| Dimension Data Cloud Business Unit Offices | #23 | 53 | 4.5 (6) | — | — | 5.7 mi |
| Phone Repair Pros | #24 | 53 | 4.9 (171) | Yes | Yes | 25.2 mi |
| Race Communications | #26 | 53 | 4.0 (118) | No | No | 34.6 mi |
See all 131 ranked business phone system providers in San Jose