Liberty Connect | Fiber Optic Internet & EthernetData recovery service in Joplin, MO
Liberty Connect | Fiber Optic Internet & Ethernet is a data recovery service at 720 S Schifferdecker Ave, Joplin, MO 64801, ranked #6 of 7 network cabling and installation companies in Joplin and rated 5.0 from 4 Google reviews. Open Monday to Friday.
Facts here come from public sources and the firm itself. Confirm certifications, insurance and contract terms with the firm before you sign.
Joplin, MOUpdated 0 paid placements in any rankingHow we rank
Key facts
| Address | 720 S Schifferdecker Ave, Joplin, MO 64801Get directions |
|---|---|
| Phone | (888) 748-7828 |
| Website | liberty-connect.com |
| Hours | Monday to Friday: 8 AM – 5 PM |
| Google rating | 5.0 from 4 Google reviews |
Services
Each service shows the evidence we matched it on.
- Data Recoverymain serviceGoogle main category
- Network Cablingbusiness name
- Business Phone Systemsadditional Google category
Service area
Serves Joplin and 3 towns within 50 miles: Webb City, Carthage and Neosho.
Opening hours
| Day | Hours |
|---|---|
| Monday | 8 AM – 5 PM |
| Tuesday | 8 AM – 5 PM |
| Wednesday | 8 AM – 5 PM |
| Thursday | 8 AM – 5 PM |
| Friday | 8 AM – 5 PM |
| Saturday | Closed |
| Sunday | Closed |
- Open evenings — no
- Open Saturdays — no
- Open Sundays — no
Questions about Liberty Connect | Fiber Optic Internet & Ethernet
How is Liberty Connect | Fiber Optic Internet & Ethernet ranked in Joplin?
What are Liberty Connect | Fiber Optic Internet & Ethernet’s hours?
What areas does Liberty Connect | Fiber Optic Internet & Ethernet serve?
What do Google reviews say about Liberty Connect | Fiber Optic Internet & Ethernet?
How do I contact Liberty Connect | Fiber Optic Internet & Ethernet?
Own Liberty Connect | Fiber Optic Internet & Ethernet? Claim this profile.
Claiming is free. Correct your hours, services and service area. The IFR Score is recalculated from corrected data; payment never changes it.
Compare nearby data recovery services
| Business | Rank | IFR Score | Google rating | Saturday | Sunday | Distance away |
|---|---|---|---|---|---|---|
| Liberty Connect | Fiber Optic Internet & Ethernet (this business) | — | 46 | 5.0 (4) | No | No | |
| Capital Technologies | #4 | 49 | 3.7 (3) | No | No | 1.8 mi |
| tectronIQ | #5 | 47 | 5.0 (9) | No | No | 2.1 mi |
| Total Electronics Contracting | #7 | 45 | 5.0 (7) | No | No | 8.2 mi |
See all 7 ranked network cabling and installation companies in Joplin