GCI Store | C StBusiness phone system provider in Anchorage, AK
GCI Store | C St is a business phone system provider at 2800 C St, Anchorage, AK 99503, ranked #2 of 14 business phone system providers in Anchorage and rated 3.6 from 729 Google reviews. Open 7 days a week.
Facts here come from public sources and the firm itself. Confirm certifications, insurance and contract terms with the firm before you sign.
Anchorage, AKUpdated 0 paid placements in any rankingHow we rank
Key facts
| Address | 2800 C St, Anchorage, AK 99503Get directions |
|---|---|
| Phone | (800) 800-4800 |
| Website | gci.com |
| Hours | Monday to Friday: 9 AM – 7 PM; Saturday: 9 AM – 6 PM; Sunday: 10 AM – 6 PM |
| Google rating | 3.6 from 729 Google reviews |
Services
Each service shows the evidence we matched it on.
- Business Phone Systemsmain serviceGoogle main category
Service area
Serves Anchorage and 2 towns within 50 miles: Eagle River and Knik-Fairview.
Opening hours
| Day | Hours |
|---|---|
| Monday | 9 AM – 7 PMevening |
| Tuesday | 9 AM – 7 PMevening |
| Wednesday | 9 AM – 7 PMevening |
| Thursday | 9 AM – 7 PMevening |
| Friday | 9 AM – 7 PMevening |
| Saturday | 9 AM – 6 PM |
| Sunday | 10 AM – 6 PM |
- Open evenings (after 6 PM)
- Open Saturdays
- Open Sundays
Questions about GCI Store | C St
How is GCI Store | C St ranked in Anchorage?
What are GCI Store | C St’s hours?
What areas does GCI Store | C St serve?
What do Google reviews say about GCI Store | C St?
How do I contact GCI Store | C St?
Own GCI Store | C St? Claim this profile.
Claiming is free. Correct your hours, services and service area. The IFR Score is recalculated from corrected data; payment never changes it.
Compare nearby business phone system providers
| Business | Rank | IFR Score | Google rating | Saturday | Sunday | Distance away |
|---|---|---|---|---|---|---|
| GCI Store | C St (this business) | — | 63 | 3.6 (729) | Yes | Yes | |
| Microcom | #1 | 64 | 4.7 (430) | No | No | 1.5 mi |
| GCI Store | East | #3 | 60 | 3.4 (309) | Yes | Yes | 5.2 mi |
| GCI Store | Wasilla | #4 | 58 | 3.5 (380) | Yes | Yes | 30.8 mi |
See all 14 ranked business phone system providers in Anchorage